Properties
| Molecular Formula | C₁₄H₂₄CuN₆O₄ |
| Molecular Weight | 403.92 |
| Polar Area | 176 |
| Complexity | 424 |
| XLogP | -4.4 |
| Hydrogen Bond Donor Count | 6 |
| Hydrogen Bond Acceptor Count | 7 |
| Rotatable Bond Count | 11 |
| Physical Appearance | Fine Blue-Purple Lyophilized Powder |
| Stability | Store at -20°C. Avoid repeated freeze-thaw cycles. Reconstituted peptide can be stored at 4°C for up to 7 days. |
| PubChem LCSS | GHK-CU Laboratory Chemical Safety Summary |
| Certificate of Analysis | GHK-CU Certificate of Analysis (PDF — upload via Product Attachment plugin) |
2D Structure

2D Structure — Generated with Open Babel version 2.3.1, http://openbabel.org
Identifiers
| CID | 378611 |
| CAS | 89030-95-5 |
| Molecular Formula | C₁₄H₂₄CuN₆O₄ |
| IUPAC Name | copper;(2S)-2-[[(2S)-2-(2-aminoacetamido)-3-(1H-imidazol-5-yl)propanoyl]amino]-6-aminohexanoate |
| PubChem | View on PubChem |







