Properties
| Molecular Formula | C₂₁H₂₇N₇O₁₄P₂ |
| Molecular Weight | 662.4 |
| Monoisotopic Mass | 662.10129752 |
| Polar Area | 324 |
| Complexity | 1110 |
| XLogP | -6.1 |
| Heavy Atom Count | 44 |
| Hydrogen Bond Donor Count | 6 |
| Hydrogen Bond Acceptor Count | 18 |
| Rotatable Bond Count | 11 |
| Physical Appearance | Fine White Lyophilized Powder |
| Stability | Lyophilized protein is to be stored at -20°C. It is recommended to aliquot the reconstituted (dissolved) protein into several discrete vials in order to avoid repeated freezing and thawing. Reconstituted protein can be stored at 4°C. |
| Concentration | 1000mg per vial |
| Certificate of Analysis | NAD+ 1000mg Certificate of Analysis (PDF — upload via Product Attachment plugin) |
2D Structure

2D Structure — Generated with Open Babel version 2.3.1, http://openbabel.org
Identifiers
| CID | 15938971 |
| CAS | 53-84-9 |
For Research Use Only — Not for Human or Veterinary Use.






