Properties
| Molecular Formula | C₂₂₁H₃₆₆N₇₂O₆₇S |
| Molecular Weight | 5136 |
| Monoisotopic Mass | 5132.7768406 |
| Polar Area | 2360 |
| Complexity | 12600 |
| XLogP | -23.3 |
| Heavy Atom Count | 361 |
| Hydrogen Bond Donor Count | 93 |
| Hydrogen Bond Acceptor Count | 78 |
| Rotatable Bond Count | 187 |
| Physical Appearance | Fine White Lyophilized Powder |
| Stability | Lyophilized protein is to be stored at -20°C. It is recommended to aliquot the reconstituted (dissolved) protein into several discrete vials in order to avoid repeated freezing and thawing. Reconstituted protein can be stored at 4°C. |
| Concentration | 10mg per vial |
| Certificate of Analysis | Tesamorelin 10mg Certificate of Analysis (PDF — upload via Product Attachment plugin) |
2D Structure

2D Structure — Generated with Open Babel version 2.3.1, http://openbabel.org
Identifiers
| CID | 16137828 |
| CAS | 218949-48-5 |
For Research Use Only — Not for Human or Veterinary Use.






