Properties
| Blend Composition | BPC-157 10mg + TB-500 10mg (20mg total per vial) |
| Molecular Formula | BPC-157: C₆₂H₉₈N₁₆O₂₂, TB-500: C₂₁₂H₃₅₀N₅₆O₇₈S |
| Molecular Weight | BPC-157: 1419.5, TB-500: 4963 |
| Monoisotopic Mass | BPC-157: 1418.70415882, TB-500: 4960.4863169 |
| Polar Area | BPC-157: 574, TB-500: 2250 |
| Complexity | BPC-157: 3040, TB-500: 12200 |
| XLogP | BPC-157: -9, TB-500: -43.5 |
| Heavy Atom Count | BPC-157: 100, TB-500: 347 |
| Hydrogen Bond Donor Count | BPC-157: 16, TB-500: 72 |
| Hydrogen Bond Acceptor Count | BPC-157: 24, TB-500: 88 |
| Rotatable Bond Count | BPC-157: 39, TB-500: 180 |
| Physical Appearance | Fine White Lyophilized Powder |
| Stability | Store at -20°C. Aliquot into discrete vials to avoid repeated freeze-thaw. Reconstituted peptide can be stored at 4°C. |
| Concentration | 20mg (10/10 mg) |
| Certificate of Analysis | BPC-157 + TB-500 Blend 10mg+10mg Certificate of Analysis (PDF — upload via Product Attachment plugin) |
Identifiers
| CID | BPC-157: 9941957, TB-500: 45382195 |
| CAS | BPC-157: 137525-51-0, TB-500: 77591-33-4 |
For Research Use Only — Not for Human or Veterinary Use.






